Rates as of Friday, December 08 2023 at 12:50 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 7% (APR=7.194%) |
Points / Credits | $250 | $7,516 |
Payment | $1,231 | $1,331 |
Saving over 30 years | $43,266 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 08 2023 at 12:50 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.99% (APR=7.082%) |
Points / Credits | $375 | $2,853 |
Payment | $1,847 | $1,994 |
Saving over 30 years | $55,358 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 08 2023 at 12:50 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.875% (APR=7.097%) |
Points / Credits | $188 | $1,125 |
Payment | $924 | $985 |
Saving over 30 years | $22,897 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 08 2023 at 12:50 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 7.125% (APR=7.385%) |
Points / Credits | $750 | $1,726 |
Payment | $1,231 | $1,347 |
Saving over 30 years | $42,736 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 08 2023 at 12:50 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.49% (APR=6.515%) | 6.75% (APR=7.118%) |
Points / Credits | $914 | $3,906 |
Payment | $2,210 | $2,270 |
Saving over 30 years | $24,592 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 08 2023 at 12:50 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.5% (APR=6.696%) |
Points / Credits | $600 | $3,200 |
Payment | $985 | $1,011 |
Saving over 30 years | $11,960 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)